
4
0
FT
4 - 0
(2 - 0)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
00' | 0-0 | - - - | - - - | |||||
23' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
55' | 2-0 | - - - | - - - | |||||
72' | 3-0 | - - - | - - - | |||||
88' | 4-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
02' | 0-0 | - - - | - - - | |||||
22' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
54' | 2-0 | - - - | - - - | |||||
72' | 3-0 | - - - | - - - | |||||
88' | 4-0 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
01' | 0-0 | - - - | - - - | |||||
23' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
55' | 2-0 | - - - | - - - | |||||
72' | 3-0 | - - - | - - - | |||||
88' | 4-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
02' | 0-0 | - - - | - - - | |||||
22' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
54' | 2-0 | - - - | - - - | |||||
72' | 3-0 | - - - | - - - | |||||
91' | 4-0 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
8 | Corner Kicks | 5 |
3 | Corner Kicks(HT) | 4 |
1 | Yellow Cards | 1 |
15 | Shots | 5 |
9 | Shots On Goal | 2 |
120 | Attack | 114 |
54 | Attack Momentum | 28 |
6 | Off Target | 3 |
5 | Blocked | 3 |
12 | Free Kicks | 16 |
56% | Possession | 44% |
51% | Possession(HT) | 49% |
498 | Pass | 387 |
14 | Fouls | 9 |
2 | Offsides | 3 |
11 | Head Success | 12 |
2 | Saves | 6 |
16 | Tackles | 15 |
5 | Dribbles | 4 |
0 | Hit The Post | 2 |
3 | Intercept | 15 |
Events
Berg M.
ast: Wendt O.

3'
Sana T.
ast: Berg M.

24'
48'

Berg M.
ast: Aiesh H.

56'
Filip Ambroz
Berg M.

61'
Norlin G.
Svensson G.

61'
64'

70'

Ouattara K.

73'
Yakob K.
Vilhelmsson O.

74'
Bernardo
Bjarsmyr M.

75'
Soder R.
Sana T.

79'
Aiesh H.

81'
83'




Lineup
25 | Adam Ingi Benediktsson | 16 | Sixten Mohlin |
17 | Oscar Wendt | 6 | Nikolaos Dosis |
4 | Carl Johansson | 19 | Eirik Haugan |
30 | Mattias Bjarsmyr | 23 | Sam Mensah |
5 | Alexander Jallow | 40 | Frank Arhin |
22 | Tobias Sana | 20 | Felix Horberg |
19 | August Erlingmark | 13 | Ludvig Fritzson |
13 | Gustav Svensson | 8 | Isak Ssewankambo |
8 | Hosam Aiesh | 22 | Charlie Colkett |
29 | Oscar Vilhelmsson | 17 | Malcolm Stolt |
33 | Marcus Berg | 7 | Blair Turgott |
Backup
12 | Ole Soderberg | 30 | Andrew Mills |
3 | Bernardo Vilar | 3 | Kalpi Ouattara |
9 | Robin Soder | 9 | Francis Jno-Baptiste |
14 | Gustaf Norlin | 10 | Nebiyou Perry |
20 | Simon Thern | 12 | Ahmed Awad |
23 | Kevin Yakob | 77 | Noah Sonko Sundberg |
24 | Filip Ambroz | 88 | Jerell Sellars |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.3 | Goal | 0.8 |
1.5 | Miss | 2.3 |
10.6 | Shot | 16.8 |
5.6 | Corner | 3.1 |
1.2 | Yellow Card | 2.2 |
12.9 | Fouls | 12.5 |
47.2% | Possession | 36.9% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
18% | 15% | 1-15 | 19% | 13% |
16% | 15% | 16-30 | 19% | 15% |
16% | 23% | 31-45 | 19% | 15% |
22% | 17% | 46-60 | 14% | 11% |
10% | 15% | 61-75 | 9% | 18% |
18% | 13% | 76-90 | 19% | 26% |