
2
3
FT
2 - 3
(1 - 1)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
02' | 0-0 | - - - | - - - | |||||
39' | 1-0 | - - - | - - - | |||||
44' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
64' | 1-1 | - - - | - - - | |||||
84' | 2-1 | - - - | - - - | |||||
88' | 2-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
38' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
65' | 1-1 | - - - | - - - | |||||
85' | 2-1 | - - - | - - - | |||||
92' | 2-2 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
02' | 0-0 | - - - | - - - | |||||
39' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
65' | 1-1 | - - - | - - - | |||||
85' | 2-1 | - - - | - - - | |||||
91' | 2-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
40' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
65' | 1-1 | - - - | - - - | |||||
85' | 2-1 | - - - | - - - | |||||
92' | 2-2 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
4 | Corner Kicks | 9 |
2 | Corner Kicks(HT) | 5 |
3 | Yellow Cards | 0 |
0 | Red Cards | 1 |
7 | Shots | 9 |
6 | Shots On Goal | 6 |
94 | Attack | 115 |
57 | Attack Momentum | 75 |
1 | Off Target | 3 |
2 | Blocked | 7 |
6 | Free Kicks | 12 |
41% | Possession | 59% |
45% | Possession(HT) | 55% |
345 | Pass | 476 |
12 | Fouls | 6 |
2 | Offsides | 1 |
10 | Head Success | 15 |
3 | Saves | 4 |
18 | Tackles | 13 |
4 | Dribbles | 3 |
20 | Intercept | 10 |
Events
Bye B.
ast: Mucolli A.

4'
Mucolli A.

6'
McDermott S.

32'
41'

Ulvestad P.
Diop A.

61'
Sivertsen E.
Aasbak C.

62'
Mawa M.
Mucolli A.

62'
Gjertsen T.

66'
75'

Isaksen J.

81'
Willumsson B. D.
Kalludra L.

85'
85'

85'

0-0

90+3'

90'

Sivertsen O.
Bye B.

90'



Lineup
1 | Sean McDermott | 30 | Patrik Sigurdur Gunnarsson |
2 | Snorre Strand Nilsen | 3 | Viljar Helland Vevatne |
3 | Christoffer Aasbak | 4 | David Brekalo |
6 | Andreas Eines Hopmark | 6 | Gianni Stensness |
19 | Aliou Coly | 18 | Sondre Bjorshol |
7 | Jesper Isaksen | 8 | Joe Bell |
10 | Liridon Kalludra | 16 | Kristoffer Lokberg |
21 | Amidou Diop | 17 | Sebastian Soaas Sebulonsen |
9 | Agon Mucolli | 9 | Kevin Kabran |
13 | Bendik Bye | 14 | Veton Berisha |
25 | Torgil Gjertsen | 21 | Harald Nilsen Tangen |
Backup
30 | Mor Mbaye | 22 | Arild Ostbo |
11 | Moses Mawa | 10 | Tommy Hoiland |
15 | Erlend Sivertsen | 20 | Shayne Pattynama |
17 | Brynjolfur Darri Willumsson | 25 | Sebastian Sorlie Henriksen |
18 | Amin Askar | 34 | Kristoffer Paulsen Vatshaug |
20 | Lagos Kunga | 40 | Simen Kvia-Egeskog |
23 | Pal Erik Ulvestad | 41 | Heine Larsen |
26 | Max Normann Williamsen | ||
37 | Oskar Siira Sivertsen |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.2 | Goal | 1.9 |
2.2 | Miss | 1.1 |
9.4 | Shot | 11 |
8.1 | Corner | 7.6 |
1.3 | Yellow Card | 1.6 |
12 | Fouls | 10.3 |
50.6% | Possession | 50.4% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
7% | 12% | 1-15 | 10% | 13% |
9% | 16% | 16-30 | 10% | 5% |
14% | 16% | 31-45 | 12% | 21% |
20% | 11% | 46-60 | 22% | 13% |
11% | 18% | 61-75 | 22% | 28% |
33% | 24% | 76-90 | 21% | 18% |