
1
3
FT
1 - 3
(0 - 2)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
11' | 0-0 | - - - | - - - | |||||
39' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
47' | 0-2 | - - - | - - - | |||||
64' | 1-2 | - - - | - - - | |||||
88' | 1-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
11' | 0-0 | - - - | - - - | |||||
39' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
48' | 0-2 | - - - | - - - | |||||
66' | 1-2 | - - - | - - - | |||||
89' | 1-3 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
12' | 0-0 | - - - | - - - | |||||
39' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
49' | 0-2 | - - - | - - - | |||||
65' | 1-2 | - - - | - - - | |||||
90' | 1-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
11' | 0-0 | - - - | - - - | |||||
39' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
48' | 0-2 | - - - | - - - | |||||
66' | 1-2 | - - - | - - - | |||||
92' | 1-3 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
5 | Corner Kicks | 2 |
3 | Corner Kicks(HT) | 1 |
3 | Yellow Cards | 3 |
14 | Shots | 6 |
2 | Shots On Goal | 5 |
131 | Attack | 75 |
89 | Attack Momentum | 29 |
7 | Off Target | 0 |
5 | Blocked | 1 |
60% | Possession | 40% |
58% | Possession(HT) | 42% |
504 | Pass | 353 |
84% | Pass Success | 72% |
13 | Fouls | 13 |
2 | Offsides | 2 |
18 | Heads | 18 |
12 | Head Success | 6 |
2 | Saves | 1 |
21 | Tackles | 22 |
10 | Dribbles | 8 |
23 | Throw ins | 14 |
21 | Tackle Success | 22 |
22 | Intercept | 21 |
1 | Assists | 3 |
Events
13'

Vanzeir D.

34'
40'

Mitoma K.
Marcq D.

46'
Mitoma K.
ast: Teuma T.

51'
53'

58'

62'

67'

Sorinola M.
Bager J.

72'
74'

Nieuwkoop B.

77'
Sorinola M.

79'
Lazare Amani J.
Nieuwkoop B.

88'
Avenatti F.
Teuma T.

88'
Francois G.
Van Der Heyden S.

88'
90'

90+1'




Lineup
49 | Anthony Moris | 13 | Runar Alex Runarsson |
4 | Jonas Bager | 3 | Sofian Chakla |
44 | Siebe Van der Heyden | 35 | Cenk ozkacar |
16 | Christian Burgess | 6 | Sebastian Dewaest |
17 | Teddy Teuma | 24 | Casper De Norre |
25 | Damien Marcq | 4 | Kristiyan Malinov |
2 | Bart Nieuwkoop | 11 | Musa Suleiman |
6 | Casper Nielsen | 8 | Siebi Schrijvers |
94 | Loic Lapoussin | 9 | Sory Kaba |
13 | Dante Vanzeir | 33 | Mathieu Maertens |
9 | Deniz Undav | 10 | Xavier Mercier |
Backup
18 | Kaoru Mitoma | 90 | Romo Perez Rafael Enrique |
7 | Matthew Sorinola | 15 | Dylan Ouedraogo |
21 | Lucas Pirard | 27 | Mandela Keita |
90 | Felipe Nicolas Avenatti Dovillabichus | 19 | Levan Shengelia |
19 | Guillaume Francois | 99 | Kaveh Rezaei |
8 | Jean Thierry Lazare Amani | 21 | Alexis De Sart |
59 | Ismael Kandouss | 5 | Pierre-Yves Ngawa |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
3.4 | Goal | 1.3 |
1 | Miss | 1.4 |
10.6 | Shot | 15.3 |
6.8 | Corner | 5.1 |
1.9 | Yellow Card | 2.1 |
14.5 | Fouls | 9 |
49.5% | Possession | 49.7% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 20% | 1-15 | 10% | 9% |
16% | 10% | 16-30 | 6% | 10% |
14% | 17% | 31-45 | 12% | 21% |
21% | 3% | 46-60 | 14% | 12% |
12% | 27% | 61-75 | 25% | 21% |
21% | 20% | 76-90 | 31% | 23% |