
2
0
FT
2 - 0
(1 - 0)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
28' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
63' | 1-0 | - - - | - - - | |||||
89' | 2-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
25' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
63' | 1-0 | - - - | - - - | |||||
90' | 2-0 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
28' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
63' | 1-0 | - - - | - - - | |||||
89' | 2-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
28' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
63' | 1-0 | - - - | - - - | |||||
90' | 2-0 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
7 | Corner Kicks | 1 |
6 | Corner Kicks(HT) | 0 |
0 | Yellow Cards | 4 |
19 | Shots | 5 |
8 | Shots On Goal | 2 |
161 | Attack | 56 |
79 | Attack Momentum | 19 |
5 | Off Target | 1 |
6 | Blocked | 2 |
73% | Possession | 27% |
70% | Possession(HT) | 30% |
885 | Pass | 319 |
89% | Pass Success | 69% |
8 | Fouls | 11 |
0 | Offsides | 3 |
23 | Heads | 23 |
14 | Head Success | 9 |
2 | Saves | 6 |
7 | Tackles | 22 |
4 | Dribbles | 3 |
22 | Throw ins | 22 |
8 | Tackle Success | 21 |
14 | Intercept | 6 |
3 | Assists | 0 |
Events
de Ketelaere C.

29'
36'

46'

51'

Dost B.
ast: Vormer R.

64'
64'

67'

78'

78'

Balanta E.
Rits M.

81'



Lineup
22 | Simon Mignolet | 21 | Daniel Schmidt |
44 | Brandon Mechele | 20 | Robert Bauer |
77 | Clinton Mata Pedro Lourenco | 4 | Daiki Hashioka |
5 | Jack Hendry | 40 | Junior Pius |
4 | Stanley N Soki | 13 | Liberato Cacace |
17 | Tajon Buchanan | 37 | Toni Leistner |
26 | Mats Rits | 32 | Chris Durkin |
20 | Hans Vanaken | 27 | Dimitri Lavalee |
29 | Bas Dost | 44 | Christian Bruls |
90 | Charles De Ketelaere | 15 | Daichi HAYASHI |
25 | Ruud Vormer | 18 | Taichi Hara |
Backup
30 | Daniel Alejandro Perez Cordova | 23 | Tatsuya Ito |
33 | Nick Shinton | 35 | Wim Vanmarsenille |
32 | Antonio Eromonsele Nordby Nusa | 8 | Rocco Reitz |
2 | Eduard Sobol | 14 | Aboubakary Koita |
28 | Ignace Van Der Brempt | 26 | Jorge Filipe Avelino Teixeira |
3 | Eder Fabian Alvarez Balanta | 39 | Jonathan Buatu Mananga |
89 | Lynnt Audoor | 22 | Wolke Janssens |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
2.1 | Goal | 1.1 |
1.5 | Miss | 1.5 |
11.8 | Shot | 10.9 |
6.7 | Corner | 5.7 |
1.2 | Yellow Card | 2.3 |
10.2 | Fouls | 13.3 |
56.4% | Possession | 45.7% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 16% | 1-15 | 8% | 11% |
16% | 9% | 16-30 | 5% | 6% |
17% | 22% | 31-45 | 29% | 11% |
12% | 15% | 46-60 | 16% | 23% |
19% | 16% | 61-75 | 16% | 20% |
20% | 18% | 76-90 | 24% | 23% |