
2
1
FT
2 - 1
(1 - 0)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
32' | 0-0 | - - - | - - - | |||||
42' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
89' | 1-0 | - - - | - - - | |||||
90' | 2-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
32' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
89' | 1-0 | - - - | - - - | |||||
92' | 2-0 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
32' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
89' | 1-0 | - - - | - - - | |||||
90' | 2-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
31' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
89' | 1-0 | - - - | - - - | |||||
93' | 2-0 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
8 | Corner Kicks | 4 |
1 | Corner Kicks(HT) | 2 |
2 | Yellow Cards | 0 |
19 | Shots | 5 |
9 | Shots On Goal | 3 |
119 | Attack | 78 |
69 | Attack Momentum | 44 |
6 | Off Target | 1 |
4 | Blocked | 1 |
11 | Free Kicks | 11 |
69% | Possession | 31% |
70% | Possession(HT) | 30% |
728 | Pass | 330 |
88% | Pass Success | 77% |
7 | Fouls | 6 |
4 | Offsides | 4 |
21 | Heads | 21 |
11 | Head Success | 13 |
2 | Saves | 6 |
15 | Tackles | 16 |
6 | Dribbles | 11 |
12 | Throw ins | 10 |
2 | Hit The Post | 0 |
15 | Tackle Success | 16 |
5 | Intercept | 11 |
1 | Assists | 0 |
Kick-off | * |
Events
Laporte A.

29'
Gundogan I.

33'
59'

Cancelo J.

61'
61'

74'

Fernandinho
Sterling R.

87'
Fernandinho
ast: Gundogan I.

90'
90+3'




Lineup
31 | Ederson Santana de Moraes | 1 | Lukasz Fabianski |
3 | Ruben Dias | 31 | Ben Johnson |
14 | Aymeric Laporte | 15 | Craig Dawson |
27 | Joao Cancelo | 4 | Kurt Zouma |
2 | Kyle Walker | 3 | Aaron Cresswell |
16 | Rodrigo Hernandez | 41 | Declan Rice |
8 | Ilkay Gundogan | 8 | Pablo Fornals |
20 | Bernardo Mota Veiga de Carvalho e Silva | 22 | Mohamed Said Benrahma |
9 | Gabriel Fernando de Jesus | 26 | Fuka Arthur Masuaku |
7 | Raheem Sterling | 28 | Tomas Soucek |
26 | Riyad Mahrez | 9 | Michail Antonio |
Backup
25 | Fernando Luis Roza, Fernandinho | 33 | Alex Kral |
33 | Scott Carson | 16 | Mark Noble |
6 | Nathan Ake | 10 | Manuel Lanzini |
87 | James Mcatee | 7 | Andriy Yarmolenko |
80 | Cole Jermaine Palmer | 20 | Jarrod Bowen |
13 | Zackary Steffen | 23 | Issa Diop |
11 | Olexandr Zinchenko | 5 | Vladimir Coufal |
5 | John Stones | 13 | Alphonse Areola |
11 | Nikola Vlasic |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
2.4 | Goal | 1.7 |
0.8 | Miss | 0.8 |
6.6 | Shot | 13.3 |
6.6 | Corner | 5 |
2 | Yellow Card | 1.7 |
8.8 | Fouls | 9.2 |
63.8% | Possession | 50.6% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
20% | 24% | 1-15 | 4% | 13% |
13% | 12% | 16-30 | 14% | 13% |
10% | 16% | 31-45 | 30% | 18% |
15% | 20% | 46-60 | 19% | 18% |
21% | 4% | 61-75 | 11% | 13% |
20% | 20% | 76-90 | 14% | 21% |