
2
2
FT
2 - 2
(0 - 1)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
04' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
66' | 0-1 | - - - | - - - | |||||
76' | 0-2 | - - - | - - - | |||||
81' | 1-2 | - - - | - - - | |||||
93' | 2-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
05' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
64' | 0-1 | - - - | - - - | |||||
73' | 0-2 | - - - | - - - | |||||
80' | 1-2 | - - - | - - - | |||||
92' | 2-2 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
04' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
66' | 0-1 | - - - | - - - | |||||
76' | 0-2 | - - - | - - - | |||||
81' | 1-2 | - - - | - - - | |||||
93' | 2-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
05' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
65' | 0-1 | - - - | - - - | |||||
76' | 0-2 | - - - | - - - | |||||
79' | 1-2 | - - - | - - - | |||||
92' | 2-2 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
3 | Corner Kicks | 6 |
2 | Corner Kicks(HT) | 4 |
1 | Yellow Cards | 2 |
13 | Shots | 13 |
9 | Shots On Goal | 6 |
124 | Attack | 90 |
44 | Attack Momentum | 27 |
4 | Off Target | 4 |
0 | Blocked | 3 |
14 | Free Kicks | 7 |
55% | Possession | 45% |
45% | Possession(HT) | 55% |
540 | Pass | 451 |
84% | Pass Success | 82% |
8 | Fouls | 13 |
1 | Offsides | 1 |
26 | Heads | 26 |
14 | Head Success | 12 |
4 | Saves | 7 |
17 | Tackles | 23 |
13 | Dribbles | 7 |
14 | Throw ins | 23 |
17 | Tackle Success | 23 |
12 | Intercept | 15 |
1 | Assists | 2 |
Kick-off | * |
Events
6'

Digne L.

27'
31'

Hause K.
Konsa E.

46'
46'

67'

Coutinho
Sanson M.

68'
Chukwuemeka C.
Ings D.

76'
Ramsey J.

77'
78'

Coutinho
ast: Ramsey J.

81'
89'

89'




Lineup
1 | Damian Martinez | 1 | David De Gea Quintana |
2 | Matthew Cash | 27 | Alex Nicolao Telles |
5 | Tyrone Mings | 19 | Raphael Varane |
4 | Ezri Konsa Ngoyo | 2 | Victor Nilsson-Lindelof |
27 | Lucas Digne | 20 | Diogo Dalot |
6 | Douglas Luiz Soares de Paulo | 18 | Bruno Joao N. Borges Fernandes |
8 | Morgan Sanson | 11 | Mason Greenwood |
41 | Jacob Ramsey | 31 | Nemanja Matic |
10 | Emiliano Buendia Stati | 36 | Anthony Elanga |
20 | Danny Ings | 17 | Frederico Rodrigues Santos |
11 | Ollie Watkins | 21 | Edinson Cavani |
Backup
12 | Jed Steer | 26 | Dean Henderson |
18 | Ashley Young | 5 | Harry Maguire |
35 | Cameron Archer | 4 | Phil Jones |
3 | Matt Targett | 14 | Jesse Lingard |
23 | Philippe Coutinho Correia | 25 | Jadon Sancho |
33 | Carney Chukwuemeka | 22 | Tom Heaton |
30 | Kortney Hause | 8 | Juan Manuel Mata Garcia |
47 | Tim Iroegbunam | 34 | Donny van de Beek |
29 | Kaine Hayden |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.1 | Goal | 1.4 |
1.2 | Miss | 0.7 |
10.6 | Shot | 13.6 |
5.1 | Corner | 4.7 |
2 | Yellow Card | 2.2 |
8 | Fouls | 9.9 |
43.7% | Possession | 51.1% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
10% | 20% | 1-15 | 16% | 17% |
15% | 9% | 16-30 | 11% | 7% |
20% | 18% | 31-45 | 16% | 15% |
15% | 6% | 46-60 | 9% | 25% |
12% | 18% | 61-75 | 23% | 17% |
27% | 25% | 76-90 | 21% | 15% |