
4
0
FT
4 - 0
(2 - 0)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
01' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
66' | 2-0 | - - - | - - - | |||||
80' | 3-0 | - - - | - - - | |||||
90' | 4-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
02' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
66' | 2-0 | - - - | - - - | |||||
81' | 3-0 | - - - | - - - | |||||
90' | 4-0 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
02' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
67' | 2-0 | - - - | - - - | |||||
85' | 3-0 | - - - | - - - | |||||
91' | 4-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
02' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
67' | 2-0 | - - - | - - - | |||||
85' | 3-0 | - - - | - - - | |||||
90' | 4-0 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
7 | Corner Kicks | 5 |
5 | Corner Kicks(HT) | 1 |
2 | Yellow Cards | 5 |
0 | Red Cards | 1 |
10 | Shots | 10 |
6 | Shots On Goal | 4 |
91 | Attack | 106 |
51 | Attack Momentum | 54 |
4 | Off Target | 6 |
15 | Free Kicks | 6 |
47% | Possession | 53% |
48% | Possession(HT) | 52% |
7 | Fouls | 16 |
1 | Offsides | 1 |
4 | Saves | 1 |
Events
Ardaiz J.
ast: Francesco Ruberto

3'
16'

Hamdiu V.

25'
25'

Bislimi U.

27'
34'

Lika B.
ast: Ardaiz J.

45+3'
47'

Rodriguez F.

68'
Djuric I.

86'
90+1'




Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
2.8 | Goal | 2.6 |
1.3 | Miss | 1.1 |
8.5 | Shot | 10.7 |
5.5 | Corner | 5 |
2.2 | Yellow Card | 1.6 |
11 | Fouls | 11.6 |
52.2% | Possession | 51.3% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 12% | 1-15 | 16% | 15% |
13% | 9% | 16-30 | 16% | 19% |
14% | 14% | 31-45 | 18% | 17% |
24% | 21% | 46-60 | 20% | 13% |
21% | 19% | 61-75 | 14% | 15% |
13% | 21% | 76-90 | 12% | 19% |