
0
3
FT
0 - 3
(0 - 0)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
49' | 0-0 | - - - | - - - | |||||
55' | 0-1 | - - - | - - - | |||||
92' | 0-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
42' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
49' | 0-0 | - - - | - - - | |||||
54' | 0-1 | - - - | - - - | |||||
81' | 0-2 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
50' | 0-0 | - - - | - - - | |||||
58' | 0-1 | - - - | - - - | |||||
93' | 0-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
50' | 0-0 | - - - | - - - | |||||
59' | 0-1 | - - - | - - - | |||||
90' | 0-2 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
5 | Corner Kicks | 1 |
3 | Corner Kicks(HT) | 0 |
2 | Yellow Cards | 3 |
1 | Red Cards | 0 |
10 | Shots | 6 |
6 | Shots On Goal | 5 |
115 | Attack | 110 |
79 | Attack Momentum | 58 |
4 | Off Target | 1 |
12 | Free Kicks | 13 |
56% | Possession | 44% |
52% | Possession(HT) | 48% |
12 | Fouls | 15 |
2 | Offsides | 2 |
1 | Saves | 7 |
Events
Gazzetta K.

15'
52'

60'

63'

80'

Gazzetta K.

80'
90+1'

90+4'




Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.2 | Goal | 2.6 |
1.7 | Miss | 1.5 |
9 | Shot | 8.9 |
5.2 | Corner | 4.7 |
2.6 | Yellow Card | 1.9 |
12.8 | Fouls | 11.8 |
52.7% | Possession | 51.3% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 15% | 1-15 | 13% | 12% |
16% | 19% | 16-30 | 13% | 9% |
18% | 17% | 31-45 | 14% | 14% |
20% | 13% | 46-60 | 24% | 21% |
14% | 15% | 61-75 | 21% | 19% |
12% | 19% | 76-90 | 13% | 21% |