
3
0
FT
3 - 0
(2 - 0)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
11' | 0-0 | - - - | - - - | |||||
37' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
86' | 2-0 | - - - | - - - | |||||
88' | 3-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
11' | 0-0 | - - - | - - - | |||||
33' | 1-0 | - - - | - - - | |||||
44' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
88' | 2-0 | - - - | - - - | |||||
90' | 3-0 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
11' | 0-0 | - - - | - - - | |||||
38' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
86' | 2-0 | - - - | - - - | |||||
88' | 3-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
11' | 0-0 | - - - | - - - | |||||
38' | 1-0 | - - - | - - - | |||||
44' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
88' | 2-0 | - - - | - - - | |||||
90' | 3-0 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
7 | Corner Kicks | 5 |
5 | Corner Kicks(HT) | 2 |
1 | Yellow Cards | 0 |
21 | Shots | 13 |
8 | Shots On Goal | 5 |
116 | Attack | 71 |
55 | Attack Momentum | 40 |
6 | Off Target | 4 |
7 | Blocked | 4 |
10 | Free Kicks | 9 |
62% | Possession | 38% |
69% | Possession(HT) | 31% |
513 | Pass | 311 |
83% | Pass Success | 69% |
10 | Fouls | 8 |
0 | Offsides | 5 |
23 | Heads | 23 |
11 | Head Success | 12 |
5 | Saves | 5 |
10 | Tackles | 18 |
4 | Dribbles | 10 |
22 | Throw ins | 25 |
0 | Hit The Post | 1 |
10 | Tackle Success | 18 |
14 | Intercept | 9 |
2 | Assists | 0 |
Events
Faride Alidou

12'
Jatta B.
ast: Kittel S.

39'
46'

61'

61'

61'

Wintzheimer M.
Faride Alidou

73'
Meissner R.
Jatta B.

74'
Glatzel R.

78'
Kaufmann M.
Glatzel R.

79'
85'

Anssi Suhonen
Kittel S.

85'
Kinsombi D.
Reis L.

85'
Wintzheimer M.
ast: Anssi Suhonen

89'



Lineup
16 | MARKO JOHANSSON | 24 | Fabijan Buntic |
3 | Moritz Heyer | 13 | Nils Roseler |
44 | Mario Vuskovic | 5 | Nico Antonitsch |
4 | Sebastian Schonlau | 25 | Jonatan Kotzke |
28 | Miro Muheim | 17 | Michael Heinloth |
14 | Ludovit Reis | 27 | Thomas Keller |
23 | Jonas Meffert | 6 | Rico Preissinger |
10 | Sonny Kittel | 19 | Marcel Gaus |
18 | Bakery Jatta | 10 | Marc Stendera |
9 | Robert-Nesta Glatzel | 22 | Christian Gebauer |
48 | Faride Alidou | 11 | Maximilian Beister |
Backup
40 | Leo Oppermann | 1 | Robert Jendrusch |
6 | David Kinsombi | 3 | Dominik Franke |
8 | Thomas Glyn Doyle | 38 | Maximilian Neuberger |
36 | Anssi Suhonen | 41 | Fabian Cavadias |
11 | Mikkel Kaufmann Sorensen | 23 | Denis Linsmayer |
19 | Manuel Wintzheimer | 34 | Merlin Rohl |
22 | Robin Meissner | 35 | Filip Bilbija |
43 | Bent Andresen | 9 | Fatih Kaya |
46 | Elijah Krahn | 31 | Justin Butlers Profile |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
2.1 | Goal | 1.2 |
1.7 | Miss | 1.9 |
12.8 | Shot | 12.7 |
7.8 | Corner | 3.7 |
2.6 | Yellow Card | 1.8 |
14.2 | Fouls | 11.6 |
61.2% | Possession | 38.8% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
20% | 20% | 1-15 | 11% | 11% |
10% | 16% | 16-30 | 19% | 7% |
13% | 20% | 31-45 | 16% | 17% |
8% | 16% | 46-60 | 19% | 19% |
20% | 9% | 61-75 | 8% | 29% |
26% | 13% | 76-90 | 25% | 13% |