
2
2
FT
2 - 2
(1 - 1)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
16' | 0-0 | - - - | - - - | |||||
28' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
70' | 1-1 | - - - | - - - | |||||
88' | 1-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
14' | 0-0 | - - - | - - - | |||||
28' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
71' | 1-1 | - - - | - - - | |||||
90' | 1-2 | - - - | - - - | |||||
94' | 2-2 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
16' | 0-0 | - - - | - - - | |||||
28' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
70' | 1-1 | - - - | - - - | |||||
90' | 1-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
16' | 0-0 | - - - | - - - | |||||
28' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
71' | 1-1 | - - - | - - - | |||||
92' | 1-2 | - - - | - - - | |||||
94' | 2-2 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
5 | Corner Kicks | 2 |
3 | Corner Kicks(HT) | 0 |
0 | Yellow Cards | 2 |
15 | Shots | 7 |
6 | Shots On Goal | 3 |
187 | Attack | 48 |
69 | Attack Momentum | 25 |
6 | Off Target | 4 |
3 | Blocked | 0 |
11 | Free Kicks | 7 |
72% | Possession | 28% |
74% | Possession(HT) | 26% |
650 | Pass | 251 |
82% | Pass Success | 57% |
8 | Fouls | 17 |
1 | Offsides | 1 |
37 | Heads | 37 |
20 | Head Success | 17 |
1 | Saves | 4 |
6 | Tackles | 22 |
11 | Dribbles | 5 |
48 | Throw ins | 22 |
0 | Hit The Post | 1 |
6 | Tackle Success | 22 |
6 | Intercept | 17 |
2 | Assists | 1 |
Events
17'

Jakov Medic
ast: Smith E.

30'
64'

Amenyido E.
Buchtmann C.

69'
72'

Matanovic I.
Dittgen M.

75'
Becker F. O.
Irvine J.

76'
76'

81'

Dzwigala A.
Ohlsson S.

86'
Daschner L.
Hartel M.

86'
89'

Amenyido E.

90+2'
90+1'




Lineup
22 | Nikola Vasilj | 1 | Martin Mannel |
18 | Jakov Medic | 21 | Malcolm Cacutalua |
2 | Sebastian Ohlsson | 3 | Dirk Carlson |
4 | Phillip Ziereis | 24 | Patrick Strauss |
23 | Leart Paqarada | 26 | Soren Gonther |
10 | Christopher Buchtmann | 7 | Jan Hochscheidt |
8 | Eric Smith | 11 | Nicolas Kuhn |
30 | Marcel Hartel | 5 | Clemens Fandrich |
7 | Jackson Irvine | 31 | Ben Zolinski |
11 | Maximilian Dittgen | 9 | Antonio Jonjic |
9 | Guido Burgstaller | 29 | Prince Prince Owusu |
Backup
21 | Lars Ritzka | 17 | Philipp Riese |
25 | Adam Dzwigala | 13 | Erik Majetschak |
13 | Lukas Daschner | 22 | Babacar Gueye |
1 | Dennis Smarsch | 27 | Sascha Hartel |
27 | Etienne Amenyido | 25 | Klewin Philipp |
26 | Rico Benatelli | 4 | Jannis Lang |
20 | Finn Ole Becker | 16 | Nikola Trujic |
3 | Jamie Lawrence | 14 | Jann-Christopher George |
34 | Igor Matanovic | 10 | Dimitrij Nazarov |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.6 | Goal | 0.9 |
1.7 | Miss | 2 |
13.4 | Shot | 14.1 |
6 | Corner | 3.8 |
2 | Yellow Card | 1.6 |
11.1 | Fouls | 12.4 |
58% | Possession | 48.6% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
24% | 6% | 1-15 | 8% | 13% |
12% | 18% | 16-30 | 11% | 17% |
16% | 18% | 31-45 | 13% | 10% |
12% | 15% | 46-60 | 13% | 14% |
18% | 34% | 61-75 | 27% | 18% |
12% | 6% | 76-90 | 25% | 21% |