
1
0
FT
1 - 0
(0 - 0)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
79' | 0-0 | - - - | - - - | |||||
89' | 1-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
80' | 0-0 | - - - | - - - | |||||
89' | 1-0 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
79' | 0-0 | - - - | - - - | |||||
90' | 1-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
80' | 0-0 | - - - | - - - | |||||
91' | 1-0 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
2 | Corner Kicks | 1 |
1 | Corner Kicks(HT) | 0 |
2 | Yellow Cards | 3 |
9 | Shots | 8 |
3 | Shots On Goal | 1 |
106 | Attack | 106 |
37 | Attack Momentum | 36 |
3 | Off Target | 6 |
3 | Blocked | 1 |
14 | Free Kicks | 16 |
44% | Possession | 56% |
40% | Possession(HT) | 60% |
294 | Pass | 368 |
49% | Pass Success | 67% |
16 | Fouls | 11 |
3 | Offsides | 3 |
51 | Heads | 51 |
30 | Head Success | 28 |
1 | Saves | 3 |
26 | Tackles | 16 |
6 | Dribbles | 7 |
27 | Throw ins | 22 |
1 | Hit The Post | 0 |
26 | Tackle Success | 16 |
9 | Intercept | 14 |
1 | Assists | 0 |
Events
Pedersen K.

38'
Aneke Ch.
Bela J.

66'
68'

69'

McGree R.

69'
Jutkiewicz L.
Deeney T.

75'
75'

Jutkiewicz L.
ast: Jordan James

81'
82'

82'

84'




Lineup
13 | Matija Sarkic | 32 | Daniel Grimshaw |
19 | Jordan James | 15 | Demetri Mitchell |
36 | Troy Deeney | 14 | Gary Madine |
3 | Kristian Pedersen | 35 | Dujon Sterling |
18 | Riley Mcgree | 10 | Keshi Anderson |
9 | Scott Hogan | 7 | Owen Dale |
34 | Ivan Sunjic | 2 | Callum Connolly |
24 | Jordan Graham | 12 | Kenneth Dougal |
11 | Jeremie Bela | 5 | Reece James |
21 | Dion Sanderson | 3 | James Husband |
4 | Marc Roberts | 21 | Marvin Ekpiteta |
Backup
1 | Neil Etheridge | 13 | Stuart Moore |
23 | Juan Familio-Castillo | 4 | Jordan Lawrence-Gabriel |
12 | Harlee Dean | 23 | Daniel Leo Gretarsson |
52 | Marcel Oakley | 8 | Ryan Wintle |
41 | Remi Walker | 11 | Joshua Luke Bowler |
15 | Chukwuemeka Aneke | 19 | Shayne Lavery |
10 | Lucas Jutkiewicz | 9 | Jerry Yates |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
0.8 | Goal | 1.2 |
1.1 | Miss | 0.9 |
11.6 | Shot | 11.7 |
3.2 | Corner | 3.9 |
1.6 | Yellow Card | 1.8 |
13.5 | Fouls | 9.9 |
40.3% | Possession | 47.8% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
19% | 12% | 1-15 | 15% | 16% |
5% | 10% | 16-30 | 12% | 10% |
11% | 17% | 31-45 | 12% | 18% |
22% | 12% | 46-60 | 17% | 13% |
22% | 22% | 61-75 | 10% | 8% |
19% | 22% | 76-90 | 32% | 32% |