
0
0
FT
0 - 0
(0 - 0)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
40' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
87' | 0-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
38' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
88' | 0-0 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
89' | 0-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
88' | 0-0 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
6 | Corner Kicks | 3 |
0 | Corner Kicks(HT) | 1 |
3 | Yellow Cards | 2 |
12 | Shots | 10 |
2 | Shots On Goal | 3 |
144 | Attack | 78 |
30 | Attack Momentum | 22 |
5 | Off Target | 5 |
5 | Blocked | 2 |
14 | Free Kicks | 8 |
61% | Possession | 39% |
62% | Possession(HT) | 38% |
493 | Pass | 313 |
80% | Pass Success | 69% |
7 | Fouls | 14 |
1 | Offsides | 0 |
34 | Heads | 34 |
15 | Head Success | 19 |
3 | Saves | 2 |
12 | Tackles | 18 |
10 | Dribbles | 10 |
35 | Throw ins | 20 |
12 | Tackle Success | 18 |
7 | Intercept | 6 |
Events
Butler D.

29'
Coventry C.

36'
Szmodics S.
Corbett K.

58'
Norburn O.
Coventry C.

58'
68'

68'

Randall J.
Burrows H.

71'
Norburn O.

74'
78'

83'

89'




Lineup
13 | David Cornell | 40 | Bradley Collins |
12 | Josh Knight | 10 | Josh Benson |
2 | Ronnie Edwards | 44 | Devante Dewar Cole |
16 | Harrison Burrows | 2 | Jordan Williams |
20 | Conor Coventry | 14 | Carlton Morris |
10 | Siriki Dembele | 9 | Cauley Woodrow |
9 | Jonson Scott Clarke-Harris | 17 | Claudio Gome |
8 | Jack Taylor | 4 | Callum Styles |
4 | Nathan Thompson | 5 | Liam Kitching |
3 | Dan Butler | 6 | Mads Juel Andersen |
22 | Kai Corbett | 30 | Michal Helik |
Backup
5 | Mark Beevers | 1 | Jack Walton |
7 | Sammie Szmodics | 26 | Remy Vita |
11 | Jorge Grant | 23 | William Hondermarck |
18 | Oliver Norburn | 21 | Romal Palmer |
21 | Joseph Tomlinson | 28 | Dominik Frieser |
26 | Joel Randall | 15 | Jasper Moon |
28 | Will Blackmore | 29 | Victor Adeboyejo |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
0.7 | Goal | 0.7 |
1.8 | Miss | 2.1 |
12.9 | Shot | 14 |
3.7 | Corner | 4.8 |
1.8 | Yellow Card | 1.6 |
10.1 | Fouls | 8.7 |
47.8% | Possession | 44.7% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
4% | 13% | 1-15 | 10% | 3% |
16% | 15% | 16-30 | 17% | 13% |
12% | 10% | 31-45 | 24% | 15% |
12% | 11% | 46-60 | 13% | 17% |
28% | 15% | 61-75 | 10% | 21% |
28% | 33% | 76-90 | 20% | 28% |