
2
0
FT
2 - 0
(1 - 0)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
27' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
88' | 1-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
29' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
88' | 1-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
6 | Corner Kicks | 5 |
2 | Corner Kicks(HT) | 4 |
3 | Yellow Cards | 1 |
11 | Shots | 5 |
5 | Shots On Goal | 1 |
115 | Attack | 103 |
56 | Attack Momentum | 38 |
4 | Off Target | 3 |
2 | Blocked | 1 |
12 | Free Kicks | 15 |
47% | Possession | 53% |
51% | Possession(HT) | 49% |
383 | Pass | 438 |
70% | Pass Success | 74% |
13 | Fouls | 10 |
2 | Offsides | 5 |
33 | Heads | 33 |
16 | Head Success | 17 |
1 | Saves | 3 |
14 | Tackles | 11 |
0 | Dribbles | 6 |
25 | Throw ins | 23 |
14 | Tackle Success | 11 |
10 | Intercept | 4 |
2 | Assists | 0 |
Events
Garrity B.
ast: Amoo D.

31'
46'

59'

Worrall D.

61'
65'

Gibbons J.

71'
74'

Jones D.
Worrall D.

75'
Pett T.
ast: Walker B.

90'
Walker B.

90+2'



Lineup
1 | Lucas Covolan Cavagnari | 1 | Ben Killip |
16 | Aaron Martin | 3 | David Ferguson |
15 | Ryan Johnson | 15 | Edward Jones |
27 | Lewis Cass | 4 | Gary Liddle |
23 | Tom Pett | 16 | Neill Byrne |
8 | Ben Garrity | 27 | Luke Hendrie |
2 | James Gibbons | 22 | Tom Crawford |
7 | David Worrall | 8 | Nicky Featherstone |
4 | Brad Walker | 28 | Matty Daly |
19 | David Amoo | 9 | Mark Cullen |
21 | Devante Rodney | 10 | Luke James Molyneux |
Backup
3 | Dan Jones | 12 | Joe Grey |
26 | Aidan Stone | 14 | Gavan Holohan |
33 | Scott Burgess | 35 | Jonathan Mitchell |
22 | Dennis Politic | 6 | Mark Shelton |
5 | Leon Legge | 20 | Reagan Ogle |
11 | Malvind Benning | 11 | Will Goodwin |
23 | Zaine Francis Angol |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
2.7 | Goal | 1.3 |
1.3 | Miss | 2 |
11.8 | Shot | 11.3 |
5.2 | Corner | 3.7 |
2 | Yellow Card | 1.5 |
11.8 | Fouls | 9.8 |
52.2% | Possession | 50.3% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 5% | 1-15 | 10% | 11% |
12% | 25% | 16-30 | 10% | 25% |
16% | 11% | 31-45 | 21% | 6% |
16% | 11% | 46-60 | 16% | 15% |
14% | 20% | 61-75 | 29% | 25% |
22% | 25% | 76-90 | 10% | 15% |