
4
0
FT
4 - 0
(2 - 0)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
36' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
47' | 2-0 | - - - | - - - | |||||
52' | 3-0 | - - - | - - - | |||||
89' | 4-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
37' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
47' | 2-0 | - - - | - - - | |||||
54' | 3-0 | - - - | - - - | |||||
90' | 4-0 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
41' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
47' | 2-0 | - - - | - - - | |||||
52' | 3-0 | - - - | - - - | |||||
89' | 4-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
06' | 0-0 | - - - | - - - | |||||
41' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
47' | 2-0 | - - - | - - - | |||||
54' | 3-0 | - - - | - - - | |||||
88' | 4-0 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
4 | Corner Kicks | 7 |
1 | Corner Kicks(HT) | 3 |
2 | Yellow Cards | 3 |
17 | Shots | 13 |
6 | Shots On Goal | 3 |
97 | Attack | 164 |
30 | Attack Momentum | 45 |
6 | Off Target | 5 |
5 | Blocked | 5 |
9 | Free Kicks | 14 |
42% | Possession | 58% |
53% | Possession(HT) | 47% |
382 | Pass | 508 |
64% | Pass Success | 73% |
14 | Fouls | 10 |
64 | Heads | 64 |
26 | Head Success | 38 |
3 | Saves | 2 |
16 | Tackles | 12 |
6 | Dribbles | 7 |
22 | Throw ins | 21 |
1 | Hit The Post | 0 |
14 | Tackle Success | 10 |
14 | Intercept | 12 |
2 | Assists | 0 |
Events
8'

Demetriou M.

8'
20'

Cooper O.

22'
40'

Telford D.
ast: Azaz F.

43'
Norman C.

47'
Telford D.
ast: Azaz F.

49'
Baker-Richardson C.

55'
Waite J.
Cooper O.

60'
65'

67'

68'

Collins L.
Telford D.

82'
Lewis A.
Bennett S.

86'



Lineup
30 | Nick Townsend | 1 | Mark Thomas Oxley |
28 | Mickey Demetriou | 3 | Lewis Page |
4 | Josh Pask | 2 | Ryan Fallowfield |
17 | Scot Bennett | 20 | Leon Legge |
3 | Ryan Haynes | 23 | Rory McArdle |
2 | Cameron Norman | 16 | Alex Pattison |
24 | Jake Cain | 4 | Josh Falkingham |
31 | Oliver Cooper | 22 | Brahima Diarra |
18 | Finn Azaz | 7 | George Thomson |
10 | Courtney Baker-Richardson | 18 | Jack Muldoon |
19 | Dominic Telford | 29 | Luke Armstrong |
Backup
16 | Timmy Abraham | 19 | Joshua Austerfield |
14 | Aaron Lewis | 13 | Joe Cracknell |
12 | Alex Fisher | 14 | Nathan Sheron |
1 | Joe Day | 17 | Lloyd Kerry |
21 | Lewis Collins | 9 | Mark Andrew Beck |
5 | James Clarke | 33 | Lewis Richards |
26 | James Waite |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.3 | Goal | 1 |
1.7 | Miss | 1.6 |
11.2 | Shot | 10.3 |
5.6 | Corner | 4.9 |
2.1 | Yellow Card | 1.8 |
10.3 | Fouls | 12.2 |
53.6% | Possession | 51.1% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
17% | 5% | 1-15 | 10% | 8% |
2% | 10% | 16-30 | 26% | 19% |
15% | 15% | 31-45 | 7% | 14% |
22% | 15% | 46-60 | 10% | 21% |
20% | 30% | 61-75 | 23% | 19% |
22% | 23% | 76-90 | 21% | 17% |