
0
1
FT
0 - 1
(0 - 0)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
43' | 0-0 | - - - | - - - | |||||
83' | 0-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
43' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
91' | 0-0 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
90' | 0-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
43' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
91' | 0-0 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
5 | Corner Kicks | 4 |
2 | Corner Kicks(HT) | 3 |
0 | Yellow Cards | 1 |
8 | Shots | 10 |
2 | Shots On Goal | 4 |
68 | Attack | 83 |
38 | Attack Momentum | 39 |
4 | Off Target | 3 |
2 | Blocked | 3 |
10 | Free Kicks | 9 |
39% | Possession | 61% |
55% | Possession(HT) | 45% |
233 | Pass | 365 |
59% | Pass Success | 68% |
9 | Fouls | 8 |
0 | Offsides | 3 |
30 | Heads | 30 |
16 | Head Success | 14 |
4 | Saves | 2 |
11 | Tackles | 20 |
2 | Dribbles | 2 |
29 | Throw ins | 23 |
0 | Hit The Post | 1 |
11 | Tackle Success | 20 |
15 | Intercept | 12 |
Events
Bailey Akehurst
Adshead D.

59'
64'

71'

81'

82'

Sithole G.
Mustapha Carayol

83'
90'




Lineup
1 | Jamie Cumming | 1 | Gavin Bazunu |
14 | Robbie McKenzie | 13 | Kieran Freeman |
2 | Ryan Jackson | 6 | Shaun Williams |
6 | Jack Tucker | 16 | Connor Ogilvie |
5 | Max Ehmer | 18 | Reeco Hackett-Fairchild |
24 | Mustapha Carayol | 21 | Joseff Morrell |
17 | Danny Lloyd Mcgoldrick | 23 | Louis Thompson |
10 | Oliver Lee | 15 | Mahlon Romeo |
16 | Daniel Adshead | 11 | Ronan Curtis |
4 | Stuart OKeefe | 10 | Marcus Anthony Myers-Harness |
15 | John Akinde | 19 | George Hirst |
Backup
12 | Aaron Chapman | 27 | Miguel Azeez |
28 | Joseph Gbode | 17 | Ellis Harrison |
22 | Gerald Sithole | 22 | Liam Vincent |
29 | Sam Gale | 7 | Gassan Ahadme |
27 | Bailey Akehurst | 24 | Michael Jacobs |
23 | Harvey Lintott | 35 | Alex Bass |
30 | Harry Jewitt-White |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
0.6 | Goal | 1.5 |
1.3 | Miss | 1.2 |
14.6 | Shot | 11.2 |
5.9 | Corner | 4.2 |
1.8 | Yellow Card | 1.5 |
11 | Fouls | 12.4 |
41.5% | Possession | 52.4% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
29% | 17% | 1-15 | 14% | 7% |
29% | 13% | 16-30 | 9% | 10% |
4% | 15% | 31-45 | 21% | 12% |
12% | 11% | 46-60 | 14% | 25% |
0% | 15% | 61-75 | 16% | 15% |
25% | 26% | 76-90 | 21% | 28% |