
1
2
FT
1 - 2
(1 - 1)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
31' | 0-0 | - - - | - - - | |||||
39' | 0-1 | - - - | - - - | |||||
44' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
80' | 1-1 | - - - | - - - | |||||
90' | 1-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
32' | 0-0 | - - - | - - - | |||||
39' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
87' | 1-1 | - - - | - - - | |||||
91' | 1-2 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
33' | 0-0 | - - - | - - - | |||||
41' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
88' | 1-1 | - - - | - - - | |||||
90' | 1-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
32' | 0-0 | - - - | - - - | |||||
39' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
89' | 1-1 | - - - | - - - | |||||
91' | 1-2 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
9 | Corner Kicks | 6 |
6 | Corner Kicks(HT) | 3 |
1 | Yellow Cards | 1 |
15 | Shots | 15 |
1 | Shots On Goal | 5 |
107 | Attack | 96 |
58 | Attack Momentum | 50 |
6 | Off Target | 6 |
8 | Blocked | 4 |
11 | Free Kicks | 11 |
54% | Possession | 46% |
55% | Possession(HT) | 45% |
382 | Pass | 331 |
66% | Pass Success | 64% |
10 | Fouls | 8 |
2 | Offsides | 3 |
30 | Heads | 30 |
11 | Head Success | 19 |
3 | Saves | 0 |
11 | Tackles | 19 |
5 | Dribbles | 6 |
41 | Throw ins | 24 |
11 | Tackle Success | 19 |
10 | Intercept | 26 |
1 | Assists | 2 |
Events
35'

Garrick J.
Jephcott L.

40'
Mayor D.
ast: Garrick J.

43'
67'

Camara P.

73'
Broom R.
Mayor D.

76'
Agard K.
Hardie R.

80'
86'

90'

90+3'




Lineup
1 | Michael Cooper | 12 | Benjamin Paul Amos |
5 | James Wilson | 16 | Curtis Tilt |
6 | Dan Scarr | 5 | Jack Whatmough |
3 | Macaulay Gillesphey | 15 | Jason Kerr |
15 | Conor Grant | 27 | Tendayi Darikwa |
28 | Panutche Camara | 8 | Max Power |
10 | Danny Mayor | 4 | Tom Naylor |
8 | Joe Edwards | 23 | James McClean |
4 | Jordan Houghton | 10 | William Keane |
31 | Luke Jephcott | 19 | Callum Lang |
9 | Ryan Hardie | 30 | Thelo Aasgaard |
Backup
32 | George Cooper | 39 | Stephen Humphrys |
7 | Ryan Broom | 20 | Tom Bayliss |
27 | Ryan Law | 11 | Gavin Massey |
20 | Adam Randell | 2 | Kelland Watts |
18 | Kieran Agard | 7 | Gwion Edwards |
14 | Jordan Garrick | 1 | Jamie Jones |
25 | Callum Burton | 3 | Tom Pearce |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.7 | Goal | 1.8 |
1 | Miss | 0.9 |
12.8 | Shot | 8.8 |
5.4 | Corner | 8 |
1.2 | Yellow Card | 2.1 |
7 | Fouls | 12.3 |
51.8% | Possession | 58.8% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 17% | 1-15 | 16% | 10% |
18% | 5% | 16-30 | 10% | 24% |
20% | 8% | 31-45 | 4% | 17% |
8% | 20% | 46-60 | 26% | 34% |
18% | 14% | 61-75 | 16% | 3% |
20% | 34% | 76-90 | 26% | 10% |