
1
3
FT
1 - 3
(1 - 2)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
17' | 0-0 | - - - | - - - | |||||
22' | 1-0 | - - - | - - - | |||||
30' | 1-1 | - - - | - - - | |||||
44' | 1-2 | - - - | - - - | |||||
HT | 1-2 | - - - | - - - | |||||
65' | 1-2 | - - - | - - - | |||||
89' | 1-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
20' | 0-0 | - - - | - - - | |||||
23' | 1-0 | - - - | - - - | |||||
31' | 1-1 | - - - | - - - | |||||
45' | 1-2 | - - - | - - - | |||||
HT | 1-2 | - - - | - - - | |||||
65' | 1-2 | - - - | - - - | |||||
92' | 1-3 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
19' | 0-0 | - - - | - - - | |||||
22' | 1-0 | - - - | - - - | |||||
30' | 1-1 | - - - | - - - | |||||
44' | 1-2 | - - - | - - - | |||||
HT | 1-2 | - - - | - - - | |||||
65' | 1-2 | - - - | - - - | |||||
89' | 1-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
19' | 0-0 | - - - | - - - | |||||
23' | 1-0 | - - - | - - - | |||||
31' | 1-1 | - - - | - - - | |||||
45' | 1-2 | - - - | - - - | |||||
HT | 1-2 | - - - | - - - | |||||
65' | 1-2 | - - - | - - - | |||||
92' | 1-3 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
7 | Corner Kicks | 6 |
1 | Corner Kicks(HT) | 3 |
4 | Yellow Cards | 2 |
1 | Red Cards | 0 |
15 | Shots | 15 |
2 | Shots On Goal | 5 |
103 | Attack | 88 |
64 | Attack Momentum | 47 |
8 | Off Target | 3 |
5 | Blocked | 7 |
10 | Free Kicks | 22 |
50% | Possession | 50% |
52% | Possession(HT) | 48% |
403 | Pass | 416 |
83% | Pass Success | 84% |
15 | Fouls | 7 |
7 | Offsides | 3 |
22 | Heads | 22 |
13 | Head Success | 9 |
3 | Saves | 1 |
13 | Tackles | 18 |
11 | Dribbles | 15 |
22 | Throw ins | 14 |
13 | Tackle Success | 19 |
10 | Intercept | 9 |
1 | Assists | 2 |
Kick-off | * |
Events
Romagnoli A.
ast: Hernandez T.

21'
24'

27'

33'

38'

Messias J.
Diaz B.

46'
Kessie F.
Bakayoko T.

46'
Bennacer I.

53'
Hernandez T.

54'
59'

Tonali S.
Bennacer I.

61'
66'

Pellegri P.
Florenzi A.

68'
Tonali S.

71'
Kjaer S.

73'
Romagnoli A.

77'
80'

80'

80'

Kalulu P.
Saelemaekers A.

80'
90'




Lineup
16 | Mike Maignan | 47 | Andrea Consigli |
19 | Theo Hernandez | 31 | Gian Marco Ferrari |
24 | Simon Kjaer | 8 | Maxime Baila Lopez |
25 | Alessandro Florenzi | 25 | Domenico Berardi |
4 | Ismael Bennacer | 18 | Giacomo Raspadori |
17 | Rafael Leao | 91 | Gianluca Scamacca |
10 | Brahim Diaz | 17 | Mert Mulder |
56 | Alexis Saelemaekers | 5 | Kaan Ayhan |
11 | Zlatan Ibrahimovic | 77 | Giorgos Kyriakopoulos |
13 | Alessio Romagnoli | 16 | Davide Frattesi |
41 | Tiemoue Bakayoko | 97 | Matheus Henrique |
Backup
1 | Anton Ciprian Tatarusanu | 24 | Giacomo Satalino |
83 | Antonio Mirante | 56 | Gianluca Pegolo |
5 | Fode Ballo Toure | 4 | Francesco Magnanelli |
8 | Sandro Tonali | 6 | Rogerio |
14 | Andrea Conti | 13 | Federico Peluso |
20 | Pierre Kalulu Kyatengwa | 20 | Abdou Harroui |
27 | Daniel Maldini | 21 | Vlad Chiriches |
30 | Junior Messias | 22 | Jeremy Toljan |
33 | Rade Krunic | 23 | Hamed Junior Traore |
46 | Matteo Gabbia | 92 | Gregoire Defrel |
64 | Pietro Pellegri | ||
79 | Franck Kessie |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.9 | Goal | 1.5 |
1.4 | Miss | 1.6 |
13.1 | Shot | 14.1 |
3.5 | Corner | 4.6 |
2.9 | Yellow Card | 2.7 |
13.6 | Fouls | 13.7 |
52% | Possession | 56.5% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 20% | 1-15 | 9% | 17% |
15% | 17% | 16-30 | 24% | 11% |
11% | 24% | 31-45 | 13% | 23% |
13% | 6% | 46-60 | 9% | 17% |
17% | 13% | 61-75 | 22% | 3% |
21% | 17% | 76-90 | 20% | 26% |