
1
0
FT
1 - 0
(0 - 0)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
90' | 1-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
91' | 1-0 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
91' | 1-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
93' | 1-0 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
5 | Corner Kicks | 5 |
4 | Corner Kicks(HT) | 2 |
0 | Yellow Cards | 1 |
9 | Shots | 12 |
3 | Shots On Goal | 1 |
81 | Attack | 80 |
52 | Attack Momentum | 62 |
5 | Off Target | 7 |
1 | Blocked | 4 |
53% | Possession | 47% |
53% | Possession(HT) | 47% |
446 | Pass | 381 |
81% | Pass Success | 77% |
12 | Fouls | 13 |
3 | Offsides | 0 |
30 | Heads | 30 |
17 | Head Success | 13 |
1 | Saves | 2 |
18 | Tackles | 18 |
12 | Dribbles | 3 |
17 | Throw ins | 35 |
2 | Hit The Post | 0 |
18 | Tackle Success | 18 |
6 | Intercept | 7 |
1 | Assists | 0 |
Events
Ay S.
ast: Boldrin F.

48'
55'

56'

Hummet D.
Boyd T.

73'
73'

Pehlivan Y.
Pohjanpalo J.

73'
80'

Potuk A.
Sabo E.

84'
86'

Dabo B.
Aminu Umar

90+2'



Lineup
23 | Gokhan Akkan | 33 | Silviu Lung |
88 | Cemali Sertel | 27 | Onur Bulut |
3 | Sebastian Holmen | 21 | Lionel Carole |
50 | Aminu Umar | 4 | Dimitrios Kolovetsios |
5 | Selim Aydemir | 5 | Majid Hosseini |
9 | Tyler Boyd | 10 | Olivier Kemendi |
27 | Fabricio Baiano | 88 | Gustavo Campanharo |
52 | Erik Sabo | 19 | Mario Gavranovic |
8 | Damjan Djokovic | 23 | Ilhan Parlak |
10 | Fernando Henrique Boldrin | 24 | Ibrahim Akdag |
20 | Joel Pohjanpalo | 9 | Mustafa Pektemek |
Backup
19 | Deniz Hummet | 11 | Gokhan Sazdagi |
29 | Nathan Monzango | 80 | Anthony Uzodimma |
7 | Loic Remy | 14 | Emre Demircan |
22 | Emirhan Topcu | 3 | Joseph Attamah |
35 | Alberk Koc | 20 | Carlos Manuel Cardoso Mane |
6 | Yasin Pehlivan | 28 | Ramazan Civelek |
21 | Lebogang Phiri | 25 | Bilal Bayazit |
1 | Tarik Cetin | 32 | Karahan Yasir Subasi |
4 | Alper Potuk | 15 | Ugur Demirok |
14 | Bryan Dabo | 1 | Cenk Gonen |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1 | Goal | 1.3 |
2.3 | Miss | 1.6 |
15.9 | Shot | 13.9 |
5.7 | Corner | 4.8 |
2.6 | Yellow Card | 2.5 |
12.4 | Fouls | 15 |
46.1% | Possession | 47.8% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 6% | 1-15 | 21% | 8% |
9% | 12% | 16-30 | 17% | 10% |
9% | 20% | 31-45 | 15% | 23% |
22% | 13% | 46-60 | 5% | 17% |
19% | 29% | 61-75 | 19% | 8% |
25% | 17% | 76-90 | 13% | 30% |