
4
1
FT
4 - 1
(1 - 0)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
00' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
48' | 1-0 | - - - | - - - | |||||
73' | 2-0 | - - - | - - - | |||||
77' | 3-0 | - - - | - - - | |||||
82' | 4-0 | - - - | - - - | |||||
85' | 4-1 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
00' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
49' | 1-0 | - - - | - - - | |||||
74' | 2-0 | - - - | - - - | |||||
77' | 3-0 | - - - | - - - | |||||
83' | 4-0 | - - - | - - - | |||||
85' | 4-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
7 | Corner Kicks | 4 |
4 | Corner Kicks(HT) | 2 |
0 | Yellow Cards | 1 |
11 | Shots | 7 |
6 | Shots On Goal | 4 |
93 | Attack | 106 |
74 | Attack Momentum | 66 |
5 | Off Target | 3 |
44% | Possession | 56% |
42% | Possession(HT) | 58% |
Events
Krasniqi

1'
Becker

51'
Schell

75'
Dadashov

79'
84'




Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
0.8 | Goal | 0.5 |
2.3 | Miss | 2.5 |
11.4 | Shot | 14.1 |
4.2 | Corner | 3.2 |
1.3 | Yellow Card | 2.2 |
50.6% | Possession | 41% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 15% | 1-15 | 4% | 11% |
16% | 17% | 16-30 | 16% | 12% |
8% | 13% | 31-45 | 16% | 13% |
24% | 13% | 46-60 | 24% | 15% |
14% | 19% | 61-75 | 28% | 20% |
30% | 19% | 76-90 | 12% | 27% |