
3
1
FT
3 - 1
(1 - 1)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
40' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
60' | 1-1 | - - - | - - - | |||||
71' | 2-1 | - - - | - - - | |||||
89' | 3-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
41' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
60' | 1-1 | - - - | - - - | |||||
73' | 2-1 | - - - | - - - | |||||
90' | 3-1 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
40' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
60' | 1-1 | - - - | - - - | |||||
71' | 2-1 | - - - | - - - | |||||
89' | 3-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
40' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
62' | 1-1 | - - - | - - - | |||||
73' | 2-1 | - - - | - - - | |||||
90' | 3-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
2 | Corner Kicks | 7 |
1 | Corner Kicks(HT) | 2 |
0 | Yellow Cards | 1 |
7 | Shots | 10 |
4 | Shots On Goal | 5 |
103 | Attack | 87 |
35 | Attack Momentum | 37 |
3 | Off Target | 5 |
51% | Possession | 49% |
60% | Possession(HT) | 40% |
Events
4'

Akueson

43'
Touré

63'

75'



Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.8 | Goal | 0.9 |
0.6 | Miss | 1 |
8.7 | Shot | 7.8 |
2.9 | Corner | 3.6 |
2.4 | Yellow Card | 2.2 |
18 | Fouls | - |
45% | Possession | 50.9% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
19% | 12% | 1-15 | 9% | 20% |
17% | 9% | 16-30 | 11% | 13% |
19% | 18% | 31-45 | 19% | 17% |
12% | 6% | 46-60 | 21% | 10% |
12% | 24% | 61-75 | 16% | 6% |
19% | 30% | 76-90 | 21% | 31% |