
3
3
FT
3 - 3
(1 - 1)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
31' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
54' | 1-1 | - - - | - - - | |||||
62' | 2-1 | - - - | - - - | |||||
77' | 3-1 | - - - | - - - | |||||
86' | 3-2 | - - - | - - - | |||||
89' | 3-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
06' | 0-0 | - - - | - - - | |||||
30' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
54' | 1-1 | - - - | - - - | |||||
60' | 2-1 | - - - | - - - | |||||
78' | 3-1 | - - - | - - - | |||||
86' | 3-2 | - - - | - - - | |||||
90' | 3-3 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
31' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
54' | 1-1 | - - - | - - - | |||||
62' | 2-1 | - - - | - - - | |||||
78' | 3-1 | - - - | - - - | |||||
86' | 3-2 | - - - | - - - | |||||
91' | 3-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
29' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
54' | 1-1 | - - - | - - - | |||||
62' | 2-1 | - - - | - - - | |||||
78' | 3-1 | - - - | - - - | |||||
86' | 3-2 | - - - | - - - | |||||
93' | 3-3 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
6 | Corner Kicks | 10 |
3 | Corner Kicks(HT) | 5 |
3 | Yellow Cards | 0 |
12 | Shots | 18 |
4 | Shots On Goal | 7 |
97 | Attack | 111 |
65 | Attack Momentum | 94 |
7 | Off Target | 8 |
1 | Blocked | 3 |
47% | Possession | 53% |
53% | Possession(HT) | 47% |
281 | Pass | 308 |
63% | Pass Success | 67% |
17 | Fouls | 11 |
3 | Offsides | 1 |
43 | Heads | 43 |
23 | Head Success | 20 |
4 | Saves | 1 |
18 | Tackles | 21 |
11 | Dribbles | 10 |
25 | Throw ins | 23 |
18 | Tackle Success | 21 |
5 | Intercept | 12 |
2 | Assists | 1 |
Events
Burdisso G.
ast: Malcorra I.

8'
Thaller N.

26'
0-0

Sand J.

37'
Perez M.
Thaller N.

46'
Lopez J.
ast: Malcorra I.

55'
Sand J.

63'
Gonzalez A.
Acosta L.

67'
Belmonte T.
Esquivel M.

67'
70'

70'

Belmonte T.

71'
de La Vega P.
Lopez J.

75'
79'

82'

82'

87'

Perez F.
Morel J.

88'
90'




Lineup
17 | Lautaro Morales | 22 | Luis Ojeda |
26 | Leonel Di Placido | 4 | Augusto Schott |
3 | Guillermo Enio Burdisso | 2 | Nahuel Iribarren |
29 | Nicolas Alejandro Thaller | 3 | Juan Infante |
25 | Alexandro Bernabei | 38 | Kevin Lomonaco |
7 | Lautaro German Acosta | 21 | Ivan Gomez Romero |
19 | Jorge Emanuel Morel Barrios | 25 | Facundo Nicolas Curuchet |
11 | Matias Eduardo Esquivel | 18 | Horacio Tijanovich |
20 | Victor Ignacio Malcorra | 5 | Lamberti Hernan |
9 | Jose Gustavo Sand | 35 | Nicolas Bertolo |
42 | Jose Manuel Lopez | 7 | Matias Tissera |
Backup
15 | Lucas Mauricio Acosta | 9 | Braian Mansilla |
22 | Matias Perez | 11 | Facundo Russo |
24 | Nicolas Morgantini | 32 | Lucas Acevedo |
8 | Tomas Belmonte | 6 | Luciano Leonel Recalde |
48 | David Maximiliano Gonzalez | 30 | Facundo Omar Cardozo |
34 | Facundo Perez | 10 | Franco Baldassarra |
38 | Agustin Javier Rodriguez | 39 | Tomas Sandoval |
21 | Franco Orozco | 26 | Ignacio Schor |
27 | Angel Gonzalez | 17 | Cristian Alejandro Marcial |
10 | Pedro De La Vega | 1 | Jorge De Olivera |
8 | Mauro Bogado | ||
14 | Roberto Bochi |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.6 | Goal | 1 |
1.7 | Miss | 1 |
13 | Shot | 14.2 |
5.6 | Corner | 4.5 |
2.6 | Yellow Card | 1.5 |
12.2 | Fouls | 10.3 |
52.2% | Possession | 41.1% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 14% | 1-15 | 10% | 13% |
9% | 10% | 16-30 | 12% | 17% |
28% | 23% | 31-45 | 20% | 13% |
13% | 12% | 46-60 | 22% | 20% |
5% | 12% | 61-75 | 12% | 11% |
28% | 25% | 76-90 | 24% | 24% |