
3
2
FT
3 - 2
(2 - 1)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
14' | 1-0 | - - - | - - - | |||||
24' | 2-0 | - - - | - - - | |||||
43' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
58' | 2-1 | - - - | - - - | |||||
66' | 2-2 | - - - | - - - | |||||
87' | 3-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
17' | 1-0 | - - - | - - - | |||||
23' | 2-0 | - - - | - - - | |||||
43' | 2-1 | - - - | - - - | |||||
60' | 2-1 | - - - | - - - | |||||
66' | 2-2 | - - - | - - - | |||||
90' | 3-2 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
16' | 1-0 | - - - | - - - | |||||
24' | 2-0 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
60' | 2-1 | - - - | - - - | |||||
65' | 2-2 | - - - | - - - | |||||
91' | 3-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
00' | 0-0 | - - - | - - - | |||||
18' | 1-0 | - - - | - - - | |||||
23' | 2-0 | - - - | - - - | |||||
44' | 2-1 | - - - | - - - | |||||
59' | 2-1 | - - - | - - - | |||||
66' | 2-2 | - - - | - - - | |||||
90' | 3-2 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
1 | Corner Kicks | 4 |
0 | Corner Kicks(HT) | 2 |
3 | Yellow Cards | 4 |
9 | Shots | 8 |
6 | Shots On Goal | 3 |
141 | Attack | 131 |
60 | Attack Momentum | 52 |
3 | Off Target | 5 |
47% | Possession | 53% |
45% | Possession(HT) | 55% |
Events
Aridane

5'
Inaki S.

21'
25'

60'

Alfaro J.

67'



Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
0.9 | Goal | 1.2 |
0.8 | Miss | 1.5 |
9.8 | Shot | 11.5 |
4.1 | Corner | 3.6 |
2.2 | Yellow Card | 3.2 |
49.9% | Possession | 49.7% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
5% | 8% | 1-15 | 17% | 13% |
28% | 14% | 16-30 | 20% | 19% |
14% | 23% | 31-45 | 20% | 4% |
20% | 14% | 46-60 | 17% | 15% |
20% | 20% | 61-75 | 10% | 21% |
11% | 17% | 76-90 | 15% | 26% |