
4
1
FT
4 - 1
(1 - 1)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
14' | 0-0 | - - - | - - - | |||||
16' | 1-0 | - - - | - - - | |||||
44' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
53' | 1-1 | - - - | - - - | |||||
71' | 2-1 | - - - | - - - | |||||
89' | 3-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
14' | 0-0 | - - - | - - - | |||||
16' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
53' | 1-1 | - - - | - - - | |||||
70' | 2-1 | - - - | - - - | |||||
90' | 3-1 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
14' | 0-0 | - - - | - - - | |||||
16' | 1-0 | - - - | - - - | |||||
44' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
53' | 1-1 | - - - | - - - | |||||
71' | 2-1 | - - - | - - - | |||||
89' | 3-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
14' | 0-0 | - - - | - - - | |||||
16' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
53' | 1-1 | - - - | - - - | |||||
71' | 2-1 | - - - | - - - | |||||
91' | 3-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
7 | Corner Kicks | 3 |
4 | Corner Kicks(HT) | 2 |
22 | Shots | 7 |
8 | Shots On Goal | 3 |
149 | Attack | 63 |
99 | Attack Momentum | 30 |
6 | Off Target | 2 |
8 | Blocked | 2 |
3 | Free Kicks | 8 |
71% | Possession | 29% |
70% | Possession(HT) | 30% |
795 | Pass | 316 |
90% | Pass Success | 75% |
7 | Fouls | 2 |
2 | Offsides | 2 |
15 | Heads | 15 |
8 | Head Success | 7 |
3 | Saves | 4 |
12 | Tackles | 19 |
12 | Dribbles | 8 |
21 | Throw ins | 18 |
1 | Hit The Post | 0 |
12 | Tackle Success | 20 |
14 | Intercept | 15 |
4 | Assists | 0 |
* | Kick-off |
Events
Foden P.
ast: Cancelo J.

15'
17'

Mahrez R.
ast: Cancelo J.

54'
Jesus G.
Grealish J.

68'
Sterling R.
Mahrez R.

69'
Sterling R.
ast: Gundogan I.

72'
73'

De Bruyne K.
Silva B.

75'
78'

78'

78'

Zinchenko O.
Walker K.

80'
Palmer C.
Foden P.

80'
87'

Jesus G.
ast: Cancelo J.

90+1'



Lineup
31 | Ederson Santana de Moraes | 22 | Simon Mignolet |
27 | Joao Cancelo | 44 | Brandon Mechele |
2 | Kyle Walker | 5 | Jack Hendry |
14 | Aymeric Laporte | 2 | Eduard Sobol |
5 | John Stones | 4 | Stanley N Soki |
8 | Ilkay Gundogan | 26 | Mats Rits |
20 | Bernardo Mota Veiga de Carvalho e Silva | 77 | Clinton Mata Pedro Lourenco |
16 | Rodrigo Hernandez | 25 | Ruud Vormer |
10 | Jack Grealish | 20 | Hans Vanaken |
26 | Riyad Mahrez | 90 | Charles De Ketelaere |
47 | Phil Foden | 10 | Noa Lang |
Backup
9 | Gabriel Fernando de Jesus | 19 | Kamal Sowah |
25 | Fernando Luis Roza, Fernandinho | 21 | Jose Heriberto Izquierdo Mena |
7 | Raheem Sterling | 18 | Federico Ricca |
80 | Cole Jermaine Palmer | 28 | Ignace Van Der Brempt |
3 | Ruben Dias | 91 | Senne Lammens |
33 | Scott Carson | 7 | Wesley Moraes Ferreira Da Silva |
6 | Nathan Ake | 29 | Bas Dost |
17 | Kevin De Bruyne | 11 | Faitout Maouassa |
11 | Olexandr Zinchenko | 72 | Noah Mbamba |
13 | Zackary Steffen |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
2 | Goal | 1.6 |
0.9 | Miss | 1.1 |
7.6 | Shot | 12.1 |
7.5 | Corner | 7 |
1.7 | Yellow Card | 2.6 |
8.7 | Fouls | 11.1 |
62.5% | Possession | 53.9% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
18% | 20% | 1-15 | 12% | 15% |
12% | 16% | 16-30 | 12% | 12% |
13% | 12% | 31-45 | 20% | 22% |
13% | 25% | 46-60 | 19% | 15% |
22% | 12% | 61-75 | 20% | 17% |
19% | 12% | 76-90 | 14% | 17% |