
2
1
FT
2 - 1
(1 - 0)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
33' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
48 | 1-0 | - - - | - - - | |||||
51' | 1-0 | - - - | - - - | |||||
60' | 2-0 | - - - | - - - | |||||
91' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
29' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
51' | 1-0 | - - - | - - - | |||||
61' | 2-0 | - - - | - - - | |||||
92' | 2-1 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
33' | 0-0 | - - - | - - - | |||||
48' | 1-0 | - - - | - - - | |||||
48 | 1-0 | - - - | - - - | |||||
51' | 1-0 | - - - | - - - | |||||
61' | 2-0 | - - - | - - - | |||||
92' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
29' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
51' | 1-0 | - - - | - - - | |||||
61' | 2-0 | - - - | - - - | |||||
94' | 2-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
5 | Corner Kicks | 3 |
2 | Corner Kicks(HT) | 2 |
2 | Yellow Cards | 5 |
12 | Shots | 10 |
4 | Shots On Goal | 2 |
120 | Attack | 108 |
49 | Attack Momentum | 46 |
4 | Off Target | 3 |
4 | Blocked | 5 |
12 | Free Kicks | 21 |
46% | Possession | 54% |
49% | Possession(HT) | 51% |
367 | Pass | 428 |
72% | Pass Success | 75% |
18 | Fouls | 12 |
2 | Offsides | 3 |
25 | Heads | 25 |
10 | Head Success | 15 |
1 | Saves | 2 |
15 | Tackles | 18 |
6 | Dribbles | 13 |
19 | Throw ins | 24 |
1 | Hit The Post | 0 |
14 | Tackle Success | 18 |
19 | Intercept | 7 |
* | Kick-off |
Events
30'

Adeyemi K.

0-0
45'

51'

Adeyemi K.

0-0
Adeyemi K.

54'
60'

60'

60'

Sesko B.
Okafor N.

62'
62'

66'

Capaldo N.
Sucic L.

71'
Adamu J.
Adeyemi K.

75'
84'

84'

89'

Capaldo N.

90+2'



Lineup
18 | Philipp Kohn | 1 | Ivo Grbic |
43 | Rasmus Nissen Kristensen | 3 | Tiago Djalo |
17 | Andreas Ulmer | 5 | Gabriel Gudmundsson |
6 | Jerome Junior Onguene | 6 | Jose Miguel da Rocha Fonte |
39 | Maximilian Wober | 4 | Sven Botman |
19 | Mohamed Camara | 9 | Jonathan Christian David |
21 | Luka Sucic | 21 | Benjamin Andre |
13 | Nicolas Seiwald | 20 | Adilson Angel Abreu de Almeida Gomes |
11 | Brenden Aaronson | 8 | Xeka |
27 | Karim Adeyemi | 17 | Burak Yilmaz |
77 | Noah Okafor | 22 | Timothy Weah |
Backup
33 | Alexander Walke | 7 | Jonathan Bamba |
9 | Chukwubuike Adamu | 19 | Isaac Lihadji |
15 | Mamady Diambou | 28 | Reinildo Mandava |
7 | Nicolas Capaldo | 2 | Zeki Celik |
95 | Bernardo Fernandes da Silva Junior | 27 | Cheikh Niasse |
3 | Bryan Okoh | 16 | Adam Jakubech |
1 | Nico Mantl | 11 | Yusuf Yazici |
14 | Maurits Kjaergaard | 24 | Amadou Onana |
10 | Antoine Bernede | 10 | Nanitamo Jonathan Ikone |
29 | Kilian Ludewig | ||
37 | Daouda Guindo | ||
30 | Benjamin Sesko |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
2.5 | Goal | 1.2 |
0.5 | Miss | 1.4 |
5.7 | Shot | 9.8 |
8.2 | Corner | 4.5 |
1.7 | Yellow Card | 2.5 |
12.7 | Fouls | 10.8 |
65.3% | Possession | 50.8% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 33% | 1-15 | 13% | 16% |
9% | 9% | 16-30 | 22% | 4% |
12% | 14% | 31-45 | 33% | 25% |
16% | 14% | 46-60 | 8% | 9% |
11% | 9% | 61-75 | 4% | 18% |
34% | 19% | 76-90 | 17% | 25% |