
0
3
FT
0 - 3
(0 - 3)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
21' | 0-0 | - - - | - - - | |||||
43' | 0-1 | - - - | - - - | |||||
44' | 0-2 | - - - | - - - | |||||
HT | 0-3 | - - - | - - - | |||||
86' | 0-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
20' | 0-0 | - - - | - - - | |||||
41' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
45' | 0-3 | - - - | - - - | |||||
HT | 0-3 | - - - | - - - | |||||
90' | 0-3 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
21' | 0-0 | - - - | - - - | |||||
43' | 0-1 | - - - | - - - | |||||
44' | 0-2 | - - - | - - - | |||||
HT | 0-3 | - - - | - - - | |||||
89' | 0-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
20' | 0-0 | - - - | - - - | |||||
41' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
45' | 0-3 | - - - | - - - | |||||
HT | 0-3 | - - - | - - - | |||||
91' | 0-3 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
3 | Corner Kicks | 3 |
1 | Corner Kicks(HT) | 1 |
2 | Yellow Cards | 1 |
9 | Shots | 16 |
1 | Shots On Goal | 8 |
80 | Attack | 146 |
26 | Attack Momentum | 45 |
6 | Off Target | 8 |
2 | Blocked | 0 |
13 | Free Kicks | 13 |
40% | Possession | 60% |
36% | Possession(HT) | 64% |
404 | Pass | 623 |
84% | Pass Success | 89% |
13 | Fouls | 11 |
0 | Offsides | 4 |
15 | Heads | 15 |
7 | Head Success | 8 |
5 | Saves | 0 |
6 | Tackles | 20 |
7 | Dribbles | 10 |
16 | Throw ins | 12 |
6 | Tackle Success | 20 |
15 | Intercept | 9 |
0 | Assists | 1 |
Kick-off | * |
Events
23'

Brorsson F.

39'
Nielsen L.

43'
45'

45+1'

58'

Nalic A.
Rakip E.

59'
Abdul Malik Abubakari
Birmancevic V.

59'
68'

68'

Nanasi S.
Innocent B.

75'
Olsson M.
Rieks S.

76'
82'

83'

87'




Lineup
30 | Ismael Diawara | 1 | Wojciech Szczesny |
32 | Jo Inge Berget | 19 | Leonardo Bonucci |
15 | Anel Ahmedhodzic | 12 | Alex Sandro Lobo Silva |
31 | FRANZ BRORSSON | 4 | Matthijs de Ligt |
5 | Soren Rieks | 6 | Danilo Luiz da Silva |
24 | Lasse Nielsen | 11 | Juan Guillermo Cuadrado Bello |
10 | Anders Christiansen | 25 | Adrien Rabiot |
7 | Erdal Rakip | 27 | Manuel Locatelli |
20 | Bonke Innocent | 30 | Rodrigo Bentancur |
9 | Antonio-Mirko Colak | 10 | Paulo Dybala |
19 | Veljko Birmancevic | 9 | Alvaro Morata |
Backup
29 | Noah Eile | 8 | Aaron Ramsey |
27 | Johan Dahlin | 24 | Daniele Rugani |
34 | Markus Bjorkvist | 36 | Mattia Perin |
2 | Eric Larsson | 23 | Carlo Pinsoglio |
21 | Peter Gwargis | 14 | Weston Mckennie |
17 | Abdul Malik Abubakari | 3 | Giorgio Chiellini |
14 | Felix Beijmo | 44 | Dejan Kulusevski |
37 | Sebastian Nanasi | 2 | Mattia De Sciglio |
22 | Adi Nalic | 18 | Moise Keane |
1 | Ellborg Melker | ||
13 | Martin Olsson |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.6 | Goal | 2 |
1.2 | Miss | 1.5 |
8.3 | Shot | 13.1 |
5.8 | Corner | 3 |
2 | Yellow Card | 1.8 |
12.2 | Fouls | 13.7 |
52.8% | Possession | 44% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 12% | 1-15 | 14% | 10% |
17% | 17% | 16-30 | 18% | 21% |
15% | 15% | 31-45 | 6% | 14% |
21% | 23% | 46-60 | 10% | 21% |
13% | 10% | 61-75 | 18% | 7% |
17% | 20% | 76-90 | 31% | 21% |