
1
1
FT
1 - 1
(0 - 1)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
17' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
84' | 0-1 | - - - | - - - | |||||
87' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
17' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
86' | 0-1 | - - - | - - - | |||||
91' | 1-1 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
17' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
86' | 0-1 | - - - | - - - | |||||
90' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
16' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
86' | 0-1 | - - - | - - - | |||||
92' | 1-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
5 | Corner Kicks | 3 |
2 | Corner Kicks(HT) | 0 |
3 | Yellow Cards | 4 |
0 | Red Cards | 1 |
8 | Shots | 5 |
3 | Shots On Goal | 1 |
100 | Attack | 81 |
31 | Attack Momentum | 17 |
5 | Off Target | 4 |
6 | Blocked | 1 |
20 | Free Kicks | 30 |
48% | Possession | 52% |
49% | Possession(HT) | 51% |
320 | Pass | 361 |
30 | Fouls | 21 |
1 | Offsides | 1 |
15 | Head Success | 8 |
0 | Saves | 2 |
15 | Tackles | 7 |
8 | Dribbles | 12 |
10 | Intercept | 12 |
Events
19'

Ecuele Manga B.

25'
36'

Kanga G.

45'
Anthony Oyono Omva Torque

57'
59'

82'

Allevinah J.
ast: Kanga G.

88'
90+4'

90+4'




Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
0.9 | Goal | 0.7 |
1.4 | Miss | 0.8 |
8.4 | Shot | 6.7 |
3.3 | Corner | 3.9 |
1.6 | Yellow Card | 1.2 |
20 | Fouls | 16.8 |
49.7% | Possession | 47% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 5% | 1-15 | 8% | 20% |
23% | 16% | 16-30 | 13% | 0% |
5% | 13% | 31-45 | 18% | 6% |
14% | 16% | 46-60 | 13% | 10% |
8% | 19% | 61-75 | 21% | 24% |
38% | 27% | 76-90 | 21% | 34% |