
2
2
FT
2 - 2
(1 - 1)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
36' | 0-0 | - - - | - - - | |||||
42' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
56' | 1-1 | - - - | - - - | |||||
90' | 1-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
40' | 0-0 | - - - | - - - | |||||
43' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
56' | 1-1 | - - - | - - - | |||||
93' | 1-2 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
39' | 0-0 | - - - | - - - | |||||
42' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
56' | 1-1 | - - - | - - - | |||||
92' | 1-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
40' | 0-0 | - - - | - - - | |||||
43' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
56' | 1-1 | - - - | - - - | |||||
94' | 1-2 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
6 | Corner Kicks | 4 |
1 | Corner Kicks(HT) | 2 |
5 | Yellow Cards | 2 |
2 | Red Cards | 1 |
13 | Shots | 18 |
4 | Shots On Goal | 9 |
107 | Attack | 146 |
53 | Attack Momentum | 80 |
9 | Off Target | 9 |
14 | Free Kicks | 25 |
48% | Possession | 52% |
46% | Possession(HT) | 54% |
23 | Fouls | 12 |
2 | Offsides | 2 |
2 | Saves | 3 |
Events
23'

41'

Mertens D.
ast: Petagna A.

44'
45+3'

Rrahmani A.

56'
57'

59'

Ruiz F.

77'
Lozano H.

82'
Lozano H.

84'
Tuanzebe A.

89'
Ruiz F.

90+5'
Petagna A.
ast: Mertens D.

90+5'
105+1'

108'

119'




Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.5 | Goal | 2 |
1.2 | Miss | 1.7 |
12.8 | Shot | 11.2 |
6.2 | Corner | 5 |
1.4 | Yellow Card | 1.7 |
12.9 | Fouls | 9.7 |
58.4% | Possession | 57.5% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
18% | 9% | 1-15 | 12% | 7% |
20% | 12% | 16-30 | 8% | 14% |
11% | 14% | 31-45 | 18% | 16% |
22% | 19% | 46-60 | 22% | 16% |
9% | 17% | 61-75 | 18% | 9% |
18% | 19% | 76-90 | 16% | 35% |