
5
0
FT
5 - 0
(2 - 0)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
09' | 0-0 | - - - | - - - | |||||
40' | 1-0 | - - - | - - - | |||||
44' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
46' | 2-0 | - - - | - - - | |||||
54' | 3-0 | - - - | - - - | |||||
59' | 4-0 | - - - | - - - | |||||
84' | 5-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
10' | 0-0 | - - - | - - - | |||||
40' | 1-0 | - - - | - - - | |||||
44' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
46' | 2-0 | - - - | - - - | |||||
54' | 3-0 | - - - | - - - | |||||
59' | 4-0 | - - - | - - - | |||||
90' | 5-0 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
09' | 0-0 | - - - | - - - | |||||
40' | 1-0 | - - - | - - - | |||||
44' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
46' | 2-0 | - - - | - - - | |||||
54' | 3-0 | - - - | - - - | |||||
59' | 4-0 | - - - | - - - | |||||
85' | 5-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
10' | 0-0 | - - - | - - - | |||||
40' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
46' | 2-0 | - - - | - - - | |||||
54' | 3-0 | - - - | - - - | |||||
59' | 4-0 | - - - | - - - | |||||
88' | 5-0 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
9 | Corner Kicks | 1 |
5 | Corner Kicks(HT) | 1 |
1 | Yellow Cards | 1 |
0 | Red Cards | 1 |
16 | Shots | 5 |
9 | Shots On Goal | 2 |
90 | Attack | 60 |
52 | Attack Momentum | 23 |
7 | Off Target | 3 |
58% | Possession | 42% |
61% | Possession(HT) | 39% |
Events
12'

Ikene

19'
Huldahl

41'
Gaaei

48'
Christian Wagner

56'
Huldahl

60'



Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.8 | Goal | 1.1 |
1.3 | Miss | 2.5 |
9.8 | Shot | 6.7 |
4.1 | Corner | 4.9 |
2.1 | Yellow Card | 2.2 |
14.1 | Fouls | - |
47.2% | Possession | 44.4% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
24% | 14% | 1-15 | 8% | 7% |
9% | 22% | 16-30 | 14% | 17% |
16% | 12% | 31-45 | 20% | 17% |
18% | 8% | 46-60 | 22% | 15% |
12% | 12% | 61-75 | 11% | 21% |
18% | 27% | 76-90 | 22% | 20% |